chore(design): mark Phase 2 + 3 done in checklist
This commit is contained in:
@@ -49,20 +49,21 @@ git branch -D design/ui-revamp-2026-06 # delete the branch
|
||||
|
||||
| Done | Task | Files | Notes | Commit |
|
||||
|---|---|---|---|---|
|
||||
| [ ] | Create `SideNavGroup` component (label + items + active highlight) | `src/components/admin/SideNavGroup.tsx` (new) | matches new IA: Workspace / Operations / Communications / Growth / Tracking / Insights / Settings | `feat(admin): SideNavGroup component` |
|
||||
| [ ] | Refactor `AdminSidebar` to use grouped nav | `src/components/admin/AdminSidebar.tsx` | replace flat `NAV_ITEMS` with groups; keep role-gating, brand selector, sign-out | `feat(admin): grouped sidebar IA` |
|
||||
| [ ] | Create `CommandPalette` (Cmd+K) | `src/components/admin/CommandPalette.tsx` (new) | global search across pages + recent items + quick actions; mounts in admin layout | `feat(admin): command palette` |
|
||||
| [ ] | Mount `CommandPalette` in admin layout | `src/app/admin/layout.tsx` | wraps children, listens for `Cmd/Ctrl+K` | (same commit) |
|
||||
| [x] | Create `SideNavGroup` component (label + items + active highlight) | `src/components/admin/SideNavGroup.tsx` (new) | matches new IA: Workspace / Operations / Communications / Growth / Tracking / Insights / Settings | (4ded68c) |
|
||||
| [x] | Refactor `AdminSidebar` to use grouped nav | `src/components/admin/AdminSidebar.tsx` | replace flat `NAV_ITEMS` with groups; keep role-gating, brand selector, sign-out | `feat(admin): grouped sidebar IA` (4ded68c) |
|
||||
| [x] | Create `CommandPalette` (Cmd+K) | `src/components/admin/CommandPalette.tsx` (new) | global search across pages + recent items + quick actions; mounts in admin layout | `feat(admin): command palette` (750efdd) |
|
||||
| [x] | Mount `CommandPalette` in admin layout | `src/app/admin/layout.tsx` | wraps children, listens for `Cmd/Ctrl+K` | (442c16d) |
|
||||
| [x] | Plumb `enabledAddons` to sidebar (gates Water Log / Route Trace) | `src/app/admin/layout.tsx` | `getEnabledAddons(activeBrandId)` from `actions/billing/stripe-portal` | (442c16d) |
|
||||
| [ ] | Settings pages get a top tab bar (no more hidden sub-nav) | `src/app/admin/settings/*/page.tsx` | General / Brand / Billing / Users / Integrations / Payments / Shipping / Add-ons | `feat(admin): settings top tabs` |
|
||||
|
||||
## Phase 3 — Component patterns
|
||||
|
||||
| Done | Task | Files | Notes | Commit |
|
||||
|---|---|---|---|---|
|
||||
| [ ] | Extract `KPIStat` from DashboardClient | `src/components/admin/KPIStat.tsx` (new) | label + value + optional trend | `feat(admin): KPIStat component` |
|
||||
| [ ] | Tighten `AdminBadge` variants (status / tier / addon) | `src/components/admin/design-system/AdminBadge.tsx` | semantic: success / warning / danger / info / neutral | `style(admin): badge variants` |
|
||||
| [ ] | Add `EmptyState` admin variant | `src/components/admin/EmptyState.tsx` (new) | icon + title + body + CTA; matches color tokens | `feat(admin): EmptyState component` |
|
||||
| [ ] | Add `LoadingState` admin variant | `src/components/admin/LoadingState.tsx` (new) | uses `.ha-skeleton` | `feat(admin): LoadingState component` |
|
||||
| [x] | Extract `KPIStat` from DashboardClient | `src/components/admin/KPIStat.tsx` (new) | label + value + optional trend | `feat(admin): KPIStat component` (8e93734) |
|
||||
| [x] | Tighten `AdminBadge` variants (status / tier / addon) | `src/components/admin/design-system/AdminBadge.tsx` | semantic: success / warning / danger / info / neutral | (8e93734) |
|
||||
| [x] | Add `EmptyState` admin variant | `src/components/admin/EmptyState.tsx` (new) | icon + title + body + CTA; matches color tokens | (8e93734) |
|
||||
| [x] | Add `LoadingState` admin variant | `src/components/admin/LoadingState.tsx` (new) | uses `.ha-skeleton` | (8e93734) |
|
||||
| [ ] | Audit `PageHeader` usage; fix inconsistencies | `src/components/admin/design-system/PageHeader.tsx` + callers | eyebrow + title + subtitle + actions; consistent across all pages | `chore(admin): PageHeader audit` |
|
||||
|
||||
## Phase 4 — Dashboard (unified command center)
|
||||
|
||||
Reference in New Issue
Block a user